Business Non-Interest Bearing
Features | Basic Business | Small Business | Medium Business | Large Business |
Monthly Fee | $5.00 | $15.00 | $30.00 | $75.00 |
Online Access to Account Information | ✓ | ✓ | ✓ | ✓ |
Internal Transfers | ✓ | ✓ | ✓ | ✓ |
Internal Loan Payments | ✓ | ✓ | ✓ | ✓ |
Print and View Statements (up to 2 months) | ✓ | ✓ | ✓ | ✓ |
Add or Delete Users | ✓ | ✓ | ✓ | ✓ |
Originate ACH (Tax, Payroll, and Direct Payments) | ✓ (up to 30 monthly) | ✓ (up to 100 monthly) | ✓ (unlimited monthly) | |
Wire Transfers | ✓ (up to 1 monthly) | ✓ (up to 2 monthly) | ✓ (up to 10 monthly) |
Business Interest Bearing
Features | Money Market Account | Now Account |
e-Statement | ✓ | ✓ |
Paper Statement | $1.00 Fee | $1.00 Fee |
Internet Banking | ✓ | ✓ |
Mobile Banking | ✓ | ✓ |
Debit/ATM Card | ✓ | ✓ |
Monthly Flat Fee | $15.00 | $15.00 |
Amount to Avoid Fee | $2500 | $1000 |
* Who can have NOW accounts:
- Individuals
- Sole Proprietorships
- Non-Profit Organizations—even if it is a corporation
- Government Units
* Who cannot have NOW accounts:
- Partnerships
- Credit Unions and other mutual depository institutions
- Mutual Insurance companies
- Crop Financing organizations
- Organizations created to function as part of a qualified group legal service plan
- Farmers’ cooperatives
- Any organizations operated for profit