Deposit Rates as of December 21, 2024
Product | Interest Rate | Annual Percentage Yield | Annual Percentage Yield (Quarterly IRAs) | Minimum Amount | Compound Method |
Passbook | 0.03% | 0.03% | $25 | Quarterly | |
NOW | 0.01% | 0.01% | $1,000 | Monthly | |
MMDA | 0.02% | 0.02% | $2,500 – $9,999 | Monthly | |
0.02% | 0.02% | $10,000 – $24,999 | Monthly | ||
0.03% | 0.03% | $25,000 & Up | Monthly | ||
30 to 89 Days | 0.10% | 0.10% | $1,000 | Monthly | |
90 to Less than 182 Days | 0.15% | 0.15% | $1,000 | Monthly | |
6 Months | 4.00% | 4.07% | 4.07% | $1,000 | Monthly |
12 Months | 3.69% | 3.75% | 3.75% | $1,000 | Monthly |
18 Months | 0.25% | 0.25% | 0.25% | $1,000 | Monthly |
24 Months | 0.30% | 0.30% | 0.30% | $1,000 | Monthly |
30 Months | 0.30% | 0.30% | 0.30% | $1,000 | Monthly |
36 Months | 0.50% | 0.50% | 0.50% | $1,000 | Monthly |
48 Months | 0.50% | 0.50% | 0.50% | $1,000 | Monthly |
IRA Variable | 0.03% | 0.03% | $1,000 | Quarterly |
*Service fees or penalties charged against the account may reduce earnings.
*Penalty for early withdrawal.
*Rates subject to change.