Non-Interest Checking Accounts
Features | Student Checking (18 and under) | Golden Checking (65+) | Basic Checking | Plus Checking | Ultimate Checking | Lifelong Friend |
e-Statement | ✓ | Choose One | ✓ | ✓ | ✓ | ✓ |
Paper Statement | $1.00 additional fee | $1.00 additional fee | $1.00 additional fee | $1.00 additional fee | ||
Internet Banking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bill Pay | Choose One | ✓ | Choose One | |||
Mobile Banking | ✓ | ✓ | ||||
Debit/ATM Card | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Transfer from Savings | ✓ | |||||
Combined Statement | ✓ | |||||
Monthly Flat Fee | $0.00 | $0.00 | $2.00 | $5.00 | $7.00 | $5.00 |
Amount to Avoid Fee | N/A | N/A | N/A | N/A | N/A | $500 Minimum Balance in Savings Account |
Interest Bearing Checking Accounts
Features | Money Market Account | Now Account |
e-Statement | ✓ | ✓ |
Paper Statement | $1.00 Fee | $1.00 Fee |
Internet Banking | ✓ | ✓ |
Mobile Banking | ✓ | ✓ |
Debit/ATM Card | ✓ | ✓ |
Monthly Flat Fee | $15.00 | $15.00 |
Amount to Avoid Fee | $2500 | $1000 |
*Interest will be compounded monthly, rates are subject to change.
* Who can have NOW accounts:
- Individuals
- Sole Proprietorships
- Non-Profit Organizations—even if it is a corporation
- Government Units
* Who cannot have NOW accounts:
- Partnerships
- Credit Unions and other mutual depository institutions
- Mutual Insurance companies
- Crop Financing organizations
- Organizations created to function as part of a qualified group legal service plan
- Farmers’ cooperatives
- Any organizations operated for profit